Best board games for a given player count
Board Game Geek is an awesome resource for finding new interesting board games. There is however one shortcoming I have run up against more than once. When looking for a game for a specific player count, the available search filters and sort options are not very useful.
I finally decided to tackle this myself based on the following idea. Board Game Geek includes a poll which lets users vote for a given player count to be the best, recommended, or not recommended. Under the assumption that votes for “best” and “recommended” reflect the Board Game Geek rating and that “not recommeded” reflect a rating of 2, we can compute an adjusted rating as
To adjust for polls with a small number of actual votes, we add 1 vote to both the “recommended” and “not recommended” categories.
Based on this formula we get the following rankings.
- General
- Cooperative
- Strategy Game
- Family Game
- Thematic
- Children’s Game
- Party Game
- Abstract Game
- Customizable
- War Game
General
- 1 Player
- 2 Players
- 3 Players
- 4 Players
- 5 Players
- 6 Players
- 7 Players
- 8 Players
- 9 Players
- 10 Players
- 14 Players
- 20 Players
General – 1 Player
- 7.72 Mage Knight Board Game (7.88 votes: 690++ 299+ 27-)
- 7.64 The 7th Continent (7.78 votes: 354++ 135+ 11-)
- 7.64 Spirit Island (8.12 votes: 231++ 534+ 65-)
- 7.48 Too Many Bones (7.76 votes: 61++ 93+ 7-)
- 7.47 Marvel Champions: The Card Game (7.78 votes: 234++ 117+ 19-)
- 7.44 Arkham Horror: The Card Game (7.93 votes: 192++ 390+ 51-)
- 7.32 A Feast for Odin (7.94 votes: 88++ 205+ 33-)
- 7.31 Tainted Grail: The Fall of Avalon (7.60 votes: 189++ 111+ 15-)
- 7.31 Gloomhaven: Jaws of the Lion (8.25 votes: 45++ 158+ 35-)
- 7.24 Kingdom Death: Monster (7.75 votes: 74++ 140+ 20-)
- 7.24 This War of Mine: The Board Game (7.37 votes: 268++ 73+ 8-)
- 7.24 Robinson Crusoe: Adventures on the Cursed Island (7.66 votes: 301++ 361+ 53-)
- 7.16 The Lord of the Rings: Journeys in Middle-Earth (7.56 votes: 104++ 101+ 15-)
- 7.13 Nemo’s War (Second Edition) (7.18 votes: 111++ 9+ 0-)
- 7.01 The Lord of the Rings: The Card Game (7.41 votes: 209++ 344+ 43-)
- 7.00 Under Falling Skies (7.08 votes: 60++ 2+ 0-)
- 7.00 Too Many Bones: Undertow (7.13 votes: 9++ 29+ 0-)
- 6.99 Aeon’s End (7.66 votes: 67++ 168+ 31-)
- 6.98 Fields of Arle (7.66 votes: 45++ 87+ 17-)
- 6.97 Terraforming Mars (8.28 votes: 163++ 830+ 262-)
- 6.93 Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases (7.50 votes: 83++ 134+ 24-)
- 6.92 Aeon’s End: War Eternal (7.44 votes: 14++ 61+ 7-)
- 6.92 That’s Pretty Clever! (7.41 votes: 69++ 130+ 19-)
- 6.90 Maracaibo (7.79 votes: 25++ 117+ 25-)
- 6.90 Friday (6.97 votes: 296++ 8+ 3-)
- 6.85 Sprawlopolis (6.97 votes: 111++ 6+ 2-)
- 6.84 Gaia Project (8.17 votes: 33++ 209+ 66-)
- 6.83 Calico (7.26 votes: 27++ 50+ 6-)
- 6.79 Dawn of the Zeds (Third Edition) (6.85 votes: 75++ 4+ 0-)
- 6.73 D-Day at Omaha Beach (6.80 votes: 68++ 3+ 0-)
- 6.73 Aeon’s End: The New Age (7.01 votes: 11++ 21+ 1-)
- 6.71 Viticulture Essential Edition (7.91 votes: 26++ 228+ 64-)
- 6.69 Onirim (Second Edition) (6.80 votes: 114++ 15+ 2-)
- 6.69 Cloudspire (6.83 votes: 50++ 47+ 2-)
- 6.67 Viscounts of the West Kingdom (7.29 votes: 8++ 51+ 7-)
- 6.67 Leaving Earth (6.84 votes: 71++ 40+ 3-)
- 6.67 Chronicles of Crime (7.37 votes: 59++ 134+ 28-)
- 6.66 Paladins of the West Kingdom (7.65 votes: 38++ 122+ 33-)
- 6.66 Lost Ruins of Arnak (7.68 votes: 34++ 93+ 27-)
- 6.65 Imperial Settlers: Empires of the North (7.01 votes: 38++ 52+ 6-)
- 6.61 Gloomhaven (8.53 votes: 126++ 514+ 266-)
- 6.61 Legendary Encounters: An Alien Deck Building Game (7.45 votes: 42++ 115+ 28-)
- 6.58 Hallertau (6.95 votes: 25++ 37+ 4-)
- 6.58 Palm Island (6.68 votes: 86++ 4+ 1-)
- 6.56 Anachrony (7.74 votes: 18++ 101+ 30-)
- 6.56 Wingspan (7.95 votes: 66++ 434+ 151-)
- 6.56 Mansions of Madness: Second Edition (7.81 votes: 34++ 173+ 56-)
- 6.55 Space Hulk: Death Angel – The Card Game (6.78 votes: 188++ 72+ 12-)
- 6.55 Freedom: The Underground Railroad (6.98 votes: 21++ 42+ 5-)
- 6.54 Nusfjord (7.06 votes: 51++ 36+ 9-)
General – 2 Players
- 8.14 Star Wars: Rebellion (8.17 votes: 452++ 27+ 1-)
- 8.10 Gloomhaven (8.53 votes: 282++ 663+ 66-)
- 8.09 Gloomhaven: Jaws of the Lion (8.25 votes: 135++ 139+ 6-)
- 8.08 Spirit Island (8.12 votes: 629++ 273+ 5-)
- 8.07 Twilight Struggle (8.12 votes: 726++ 44+ 6-)
- 8.06 War of the Ring: Second Edition (8.12 votes: 289++ 18+ 2-)
- 7.95 7 Wonders Duel (7.98 votes: 816++ 21+ 3-)
- 7.85 Arkham Horror: The Card Game (7.93 votes: 491++ 161+ 8-)
- 7.83 The Castles of Burgundy (8.01 votes: 782++ 323+ 33-)
- 7.75 A Feast for Odin (7.94 votes: 150++ 194+ 10-)
- 7.75 Mage Knight Board Game (7.88 votes: 534++ 422+ 21-)
- 7.71 Through the Ages: A New Story of Civilization (8.17 votes: 148++ 330+ 37-)
- 7.71 Gaia Project (8.17 votes: 79++ 273+ 28-)
- 7.67 Marvel Champions: The Card Game (7.78 votes: 250++ 105+ 6-)
- 7.66 Great Western Trail (8.13 votes: 116++ 432+ 44-)
- 7.64 Terraforming Mars (8.28 votes: 347++ 1007+ 153-)
- 7.63 Underwater Cities (7.75 votes: 225++ 94+ 6-)
- 7.63 Android: Netrunner (7.67 votes: 357++ 21+ 2-)
- 7.60 Crokinole (7.66 votes: 131++ 53+ 1-)
- 7.59 Brass: Birmingham (8.40 votes: 55++ 342+ 57-)
- 7.57 Aeon’s End (7.66 votes: 246++ 64+ 4-)
- 7.57 Wingspan (7.95 votes: 285++ 554+ 56-)
- 7.55 Fields of Arle (7.66 votes: 132++ 27+ 2-)
- 7.55 Kingdom Death: Monster (7.75 votes: 86++ 139+ 7-)
- 7.52 Anachrony (7.74 votes: 38++ 133+ 6-)
- 7.52 Paladins of the West Kingdom (7.65 votes: 188++ 63+ 5-)
- 7.52 Patchwork (7.54 votes: 386++ 13+ 1-)
- 7.50 Pandemic Legacy: Season 1 (8.46 votes: 118++ 357+ 82-)
- 7.48 Grand Austria Hotel (7.58 votes: 377++ 90+ 7-)
- 7.48 Azul (7.70 votes: 520++ 348+ 33-)
- 7.48 Robinson Crusoe: Adventures on the Cursed Island (7.66 votes: 261++ 417+ 22-)
- 7.46 Everdell (7.86 votes: 112++ 234+ 24-)
- 7.46 Race for the Galaxy (7.66 votes: 705++ 283+ 34-)
- 7.46 Maracaibo (7.79 votes: 44++ 135+ 10-)
- 7.44 Star Wars: X-Wing Miniatures Game (7.46 votes: 297++ 34+ 0-)
- 7.44 The 7th Continent (7.78 votes: 257++ 204+ 28-)
- 7.43 Too Many Bones (7.76 votes: 62++ 85+ 8-)
- 7.40 Star Realms (7.44 votes: 349++ 20+ 2-)
- 7.39 Targi (7.43 votes: 134++ 6+ 0-)
- 7.39 Pandemic: Iberia (7.49 votes: 30++ 73+ 1-)
- 7.38 Aeon’s End: War Eternal (7.44 votes: 62++ 24+ 0-)
- 7.37 The Lord of the Rings: Journeys in Middle-Earth (7.56 votes: 135++ 95+ 7-)
- 7.36 Jaipur (7.39 votes: 336++ 18+ 1-)
- 7.36 Tainted Grail: The Fall of Avalon (7.60 votes: 188++ 108+ 12-)
- 7.35 Le Havre (7.71 votes: 201++ 368+ 38-)
- 7.35 Memoir ’44 (7.38 votes: 271++ 22+ 1-)
- 7.34 The Lord of the Rings: The Card Game (7.41 votes: 451++ 153+ 6-)
- 7.33 Lost Ruins of Arnak (7.68 votes: 77++ 119+ 12-)
- 7.33 War of the Ring (7.41 votes: 285++ 29+ 4-)
- 7.32 Dominion: Intrigue (7.56 votes: 99++ 162+ 11-)
General – 3 Players
- 8.34 Brass: Birmingham (8.40 votes: 285++ 165+ 3-)
- 8.33 Gloomhaven (8.53 votes: 573++ 396+ 30-)
- 8.15 Terraforming Mars (8.28 votes: 1036++ 456+ 31-)
- 8.07 Gaia Project (8.17 votes: 240++ 124+ 5-)
- 8.05 Great Western Trail (8.13 votes: 431++ 156+ 7-)
- 8.01 Through the Ages: A New Story of Civilization (8.17 votes: 371++ 135+ 12-)
- 7.99 Pandemic Legacy: Season 1 (8.46 votes: 126++ 348+ 36-)
- 7.89 Concordia (7.96 votes: 149++ 239+ 4-)
- 7.87 Gloomhaven: Jaws of the Lion (8.25 votes: 106++ 128+ 14-)
- 7.87 Wingspan (7.95 votes: 576++ 290+ 10-)
- 7.85 The Castles of Burgundy (8.01 votes: 356++ 620+ 26-)
- 7.79 Viticulture Essential Edition (7.91 votes: 215++ 148+ 6-)
- 7.79 Brass: Lancashire (7.96 votes: 190++ 241+ 12-)
- 7.73 Spirit Island (8.12 votes: 299++ 453+ 50-)
- 7.73 Orléans (7.89 votes: 84++ 127+ 5-)
- 7.71 Nemesis (7.94 votes: 68++ 162+ 8-)
- 7.71 Agricola (7.82 votes: 938++ 626+ 29-)
- 7.70 Everdell (7.86 votes: 209++ 124+ 8-)
- 7.67 Food Chain Magnate (7.84 votes: 131++ 79+ 5-)
- 7.67 Dune: Imperium (7.77 votes: 154++ 64+ 3-)
- 7.65 Le Havre (7.71 votes: 476++ 152+ 6-)
- 7.64 A Feast for Odin (7.94 votes: 169++ 133+ 15-)
- 7.64 Clans of Caledonia (7.73 votes: 112++ 132+ 3-)
- 7.62 Mansions of Madness: Second Edition (7.81 votes: 155++ 117+ 8-)
- 7.62 Anachrony (7.74 votes: 127++ 55+ 3-)
- 7.61 Caverna: The Cave Farmers (7.84 votes: 156++ 211+ 14-)
- 7.61 The Voyages of Marco Polo (7.66 votes: 134++ 202+ 2-)
- 7.61 Tzolk’in: The Mayan Calendar (7.75 votes: 134++ 254+ 9-)
- 7.59 Barrage (7.72 votes: 100++ 106+ 4-)
- 7.59 Lisboa (7.67 votes: 105++ 39+ 1-)
- 7.59 Clank!: A Deck-Building Adventure (7.64 votes: 271++ 132+ 3-)
- 7.58 The Quacks of Quedlinburg (7.65 votes: 121++ 180+ 3-)
- 7.58 Puerto Rico (7.85 votes: 341++ 869+ 59-)
- 7.57 Scythe (8.08 votes: 234++ 574+ 72-)
- 7.56 Through the Ages: A Story of Civilization (7.69 votes: 431++ 164+ 13-)
- 7.56 Azul (7.70 votes: 368++ 455+ 20-)
- 7.55 Maracaibo (7.79 votes: 121++ 59+ 7-)
- 7.53 The Gallerist (7.69 votes: 90++ 86+ 4-)
- 7.53 Terra Mystica (7.98 votes: 137++ 558+ 56-)
- 7.52 Lords of Waterdeep (7.62 votes: 340++ 244+ 10-)
- 7.51 Troyes (7.56 votes: 269++ 120+ 3-)
- 7.49 Caylus (7.59 votes: 402++ 231+ 10-)
- 7.49 Pandemic Legacy: Season 2 (7.80 votes: 53++ 69+ 6-)
- 7.49 Teotihuacan: City of Gods (7.65 votes: 99++ 103+ 5-)
- 7.49 On Mars (7.69 votes: 134++ 53+ 6-)
- 7.48 Dominion: Intrigue (7.56 votes: 185++ 88+ 3-)
- 7.47 Keyflower (7.60 votes: 119++ 157+ 6-)
- 7.45 Too Many Bones (7.76 votes: 81++ 60+ 7-)
- 7.45 Agricola (Revised Edition) (7.62 votes: 59++ 72+ 3-)
- 7.45 Pax Pamir: Second Edition (7.68 votes: 76++ 89+ 6-)
General – 4 Players
- 8.29 Pandemic Legacy: Season 1 (8.46 votes: 402++ 156+ 14-)
- 8.06 Brass: Birmingham (8.40 votes: 241++ 171+ 22-)
- 7.97 Scythe (8.08 votes: 673++ 240+ 15-)
- 7.94 Terra Mystica (7.98 votes: 647++ 157+ 4-)
- 7.87 Brass: Lancashire (7.96 votes: 345++ 102+ 6-)
- 7.86 Concordia (7.96 votes: 279++ 123+ 6-)
- 7.85 Nemesis (7.94 votes: 201++ 63+ 3-)
- 7.83 Puerto Rico (7.85 votes: 972++ 355+ 5-)
- 7.80 Root (7.88 votes: 457++ 82+ 7-)
- 7.78 Gaia Project (8.17 votes: 207++ 127+ 22-)
- 7.77 Terraforming Mars (8.28 votes: 617++ 705+ 115-)
- 7.77 Viticulture Essential Edition (7.91 votes: 265++ 105+ 8-)
- 7.73 The Crew: The Quest for Planet Nine (7.77 votes: 254++ 66+ 1-)
- 7.73 Blood Rage (7.82 votes: 545++ 88+ 9-)
- 7.71 Power Grid (7.75 votes: 742++ 317+ 6-)
- 7.70 Caverna: The Cave Farmers (7.84 votes: 245++ 132+ 8-)
- 7.69 Agricola (7.82 votes: 1049++ 522+ 34-)
- 7.66 Food Chain Magnate (7.84 votes: 125++ 68+ 5-)
- 7.63 Gloomhaven (8.53 votes: 365++ 466+ 133-)
- 7.61 Pax Pamir: Second Edition (7.68 votes: 120++ 58+ 1-)
- 7.60 Eclipse (7.70 votes: 423++ 116+ 8-)
- 7.57 The Quacks of Quedlinburg (7.65 votes: 247++ 64+ 4-)
- 7.56 Tzolk’in: The Mayan Calendar (7.75 votes: 308++ 94+ 13-)
- 7.55 Mechs vs. Minions (7.73 votes: 134++ 44+ 5-)
- 7.52 Orléans (7.89 votes: 155++ 55+ 13-)
- 7.52 7 Wonders (7.64 votes: 1106++ 714+ 39-)
- 7.52 Dominant Species (7.63 votes: 272++ 135+ 7-)
- 7.50 Clans of Caledonia (7.73 votes: 161++ 78+ 9-)
- 7.50 Lords of Waterdeep (7.62 votes: 385++ 187+ 12-)
- 7.49 Keyflower (7.60 votes: 195++ 91+ 5-)
- 7.48 Barrage (7.72 votes: 148++ 52+ 8-)
- 7.47 Architects of the West Kingdom (7.59 votes: 207++ 64+ 5-)
- 7.45 Russian Railroads (7.54 votes: 135++ 49+ 2-)
- 7.44 The Voyages of Marco Polo (7.66 votes: 220++ 111+ 12-)
- 7.44 Crokinole (7.66 votes: 129++ 48+ 6-)
- 7.43 Pandemic: Iberia (7.49 votes: 55++ 33+ 0-)
- 7.43 Eldritch Horror (7.56 votes: 490++ 147+ 15-)
- 7.41 Decrypto (7.50 votes: 103++ 69+ 2-)
- 7.40 Istanbul (7.43 votes: 193++ 65+ 0-)
- 7.40 El Grande (7.58 votes: 179++ 288+ 15-)
- 7.39 Ticket to Ride: Europe (7.43 votes: 584++ 167+ 4-)
- 7.39 Mombasa (7.56 votes: 149++ 37+ 5-)
- 7.39 Kemet (7.48 votes: 142++ 80+ 3-)
- 7.38 Rising Sun (7.56 votes: 186++ 114+ 9-)
- 7.38 Dune: Imperium (7.77 votes: 125++ 66+ 13-)
- 7.37 Dead of Winter: A Crossroads Game (7.41 votes: 411++ 138+ 3-)
- 7.37 Eclipse: Second Dawn for the Galaxy (7.64 votes: 56++ 23+ 3-)
- 7.37 Chaos in the Old World (7.41 votes: 363++ 28+ 2-)
- 7.36 Agricola (Revised Edition) (7.62 votes: 81++ 43+ 5-)
- 7.36 Roll for the Galaxy (7.52 votes: 162++ 104+ 7-)
General – 5 Players
- 7.60 Power Grid (7.75 votes: 697++ 302+ 25-)
- 7.55 Twilight Imperium: Fourth Edition (8.25 votes: 61++ 199+ 32-)
- 7.54 Battlestar Galactica: The Board Game (7.57 votes: 779++ 164+ 4-)
- 7.47 7 Wonders (7.64 votes: 954++ 795+ 53-)
- 7.42 El Grande (7.58 votes: 400++ 97+ 14-)
- 7.40 Scythe (8.08 votes: 289++ 453+ 92-)
- 7.34 Cosmic Encounter (7.37 votes: 461++ 105+ 2-)
- 7.34 Railways of the World (7.39 votes: 129++ 56+ 1-)
- 7.29 Just One (7.36 votes: 57++ 105+ 1-)
- 7.27 Terra Mystica (7.98 votes: 181++ 443+ 84-)
- 7.24 Descent: Journeys in the Dark (Second Edition) (7.43 votes: 255++ 80+ 11-)
- 7.20 Sushi Go Party! (7.29 votes: 119++ 57+ 2-)
- 7.18 The Princes of Florence (7.30 votes: 183++ 48+ 4-)
- 7.15 Puerto Rico (7.85 votes: 367++ 691+ 143-)
- 7.12 Dixit (7.14 votes: 408++ 202+ 1-)
- 7.12 Power Grid Deluxe: Europe/North America (7.25 votes: 24++ 17+ 0-)
- 7.12 Age of Steam (7.44 votes: 60++ 70+ 7-)
- 7.12 Mysterium (7.16 votes: 219++ 79+ 1-)
- 7.12 Star Wars: Imperial Assault (7.73 votes: 215++ 61+ 32-)
- 7.11 Space Alert (7.22 votes: 225++ 70+ 5-)
- 7.10 Ticket to Ride: Europe (7.43 votes: 243++ 401+ 40-)
- 7.09 Shogun (7.27 votes: 166++ 54+ 7-)
- 7.07 Nemesis (7.94 votes: 99++ 110+ 35-)
- 7.07 1830: Railways & Robber Barons (7.27 votes: 61++ 36+ 3-)
- 7.06 Welcome To… (7.42 votes: 67++ 74+ 9-)
- 7.06 Dixit: Odyssey (7.23 votes: 65++ 80+ 4-)
- 7.06 Hansa Teutonica (7.41 votes: 137++ 78+ 14-)
- 7.05 Cyclades (7.30 votes: 227++ 72+ 14-)
- 7.05 Cartographers (7.46 votes: 49++ 61+ 8-)
- 7.04 Kemet (7.48 votes: 138++ 64+ 17-)
- 7.02 For Sale (7.11 votes: 204++ 92+ 4-)
- 7.00 Rising Sun (7.56 votes: 155++ 112+ 29-)
- 6.99 Die Macher (7.11 votes: 109++ 12+ 2-)
- 6.96 Camel Up (Second Edition) (7.05 votes: 32++ 21+ 0-)
- 6.95 Architects of the West Kingdom (7.59 votes: 52++ 157+ 26-)
- 6.95 Amun-Re (7.01 votes: 205++ 29+ 2-)
- 6.95 PitchCar (7.00 votes: 46++ 48+ 0-)
- 6.94 Risk Legacy (7.02 votes: 99++ 17+ 1-)
- 6.94 Ticket to Ride (7.31 votes: 286++ 422+ 53-)
- 6.93 Eclipse (7.70 votes: 125++ 300+ 65-)
- 6.93 Sheriff of Nottingham (7.01 votes: 206++ 29+ 3-)
- 6.93 Endeavor (7.10 votes: 131++ 65+ 6-)
- 6.92 Colt Express (6.98 votes: 226++ 84+ 3-)
- 6.92 Modern Art (7.23 votes: 178++ 55+ 14-)
- 6.91 Shadows over Camelot (6.97 votes: 144++ 104+ 2-)
- 6.91 Stockpile (7.06 votes: 53++ 14+ 1-)
- 6.90 King of Tokyo (7.08 votes: 375++ 287+ 24-)
- 6.89 Chinatown (7.03 votes: 108++ 27+ 3-)
- 6.88 Fury of Dracula (Third/Fourth Edition) (7.22 votes: 145++ 41+ 12-)
- 6.87 Bohnanza (6.93 votes: 351++ 136+ 5-)
General – 6 Players
- 7.97 Twilight Imperium: Fourth Edition (8.25 votes: 248++ 49+ 13-)
- 7.45 Codenames (7.52 votes: 763++ 159+ 11-)
- 7.38 Decrypto (7.50 votes: 141++ 32+ 3-)
- 7.38 Twilight Imperium: Third Edition (7.57 votes: 340++ 78+ 14-)
- 7.33 Just One (7.36 votes: 130++ 34+ 0-)
- 7.30 A Game of Thrones: The Board Game (Second Edition) (7.39 votes: 768++ 74+ 13-)
- 7.17 Dixit: Odyssey (7.23 votes: 125++ 33+ 1-)
- 7.14 Deception: Murder in Hong Kong (7.28 votes: 93++ 80+ 4-)
- 7.13 Sushi Go Party! (7.29 votes: 68++ 98+ 4-)
- 7.11 7 Wonders (7.64 votes: 432++ 1075+ 155-)
- 7.11 Dixit (7.14 votes: 501++ 111+ 3-)
- 7.07 Battlestar Galactica: The Board Game (7.57 votes: 300++ 487+ 76-)
- 7.05 Dune (7.19 votes: 103++ 9+ 2-)
- 7.03 Codenames: Pictures (7.07 votes: 106++ 20+ 0-)
- 7.03 Civilization (7.08 votes: 48++ 52+ 0-)
- 7.03 Eclipse (7.70 votes: 264++ 165+ 56-)
- 7.03 Telestrations (7.16 votes: 42++ 105+ 3-)
- 7.01 Captain Sonar (7.35 votes: 95++ 161+ 16-)
- 7.01 Here I Stand (7.13 votes: 153++ 15+ 3-)
- 6.96 Eclipse: Second Dawn for the Galaxy (7.64 votes: 44++ 21+ 8-)
- 6.95 Welcome To… (7.42 votes: 58++ 69+ 11-)
- 6.95 Dune (7.08 votes: 138++ 13+ 3-)
- 6.87 Wavelength (6.96 votes: 45++ 12+ 0-)
- 6.85 PitchCar (7.00 votes: 56++ 43+ 2-)
- 6.85 Monikers (7.06 votes: 14++ 8+ 0-)
- 6.85 Camel Up (Second Edition) (7.05 votes: 28++ 19+ 1-)
- 6.85 Mysterium (7.16 votes: 167++ 101+ 16-)
- 6.84 One Night Ultimate Werewolf (6.96 votes: 135++ 72+ 4-)
- 6.82 Sidereal Confluence (6.91 votes: 33++ 17+ 0-)
- 6.81 Shadows over Camelot (6.97 votes: 163++ 79+ 7-)
- 6.81 Colt Express (6.98 votes: 193++ 105+ 10-)
- 6.81 The Resistance: Avalon (7.39 votes: 66++ 245+ 37-)
- 6.80 Time’s Up! Title Recall! (6.96 votes: 21++ 8+ 0-)
- 6.76 Struggle of Empires (6.89 votes: 59++ 51+ 2-)
- 6.75 BANG! The Dice Game (6.81 votes: 169++ 87+ 2-)
- 6.74 Formula D (6.85 votes: 113++ 54+ 3-)
- 6.73 The Resistance (7.15 votes: 112++ 239+ 30-)
- 6.72 Skull (7.01 votes: 89++ 57+ 8-)
- 6.69 Power Grid (7.75 votes: 200++ 543+ 166-)
- 6.69 RoboRally (6.94 votes: 153++ 73+ 11-)
- 6.69 Wits & Wagers (6.77 votes: 79++ 39+ 1-)
- 6.68 Dixit: Journey (6.85 votes: 21++ 6+ 0-)
- 6.68 Spyfall (6.74 votes: 125++ 42+ 1-)
- 6.68 Time’s Up! (6.85 votes: 44++ 9+ 1-)
- 6.67 Ca$h ‘n Guns (Second Edition) (6.71 votes: 83++ 34+ 0-)
- 6.67 One Night Ultimate Werewolf: Daybreak (6.87 votes: 19++ 4+ 0-)
- 6.66 Railways of the World (7.39 votes: 75++ 71+ 22-)
- 6.66 Between Two Cities (6.79 votes: 66++ 41+ 2-)
- 6.64 Cartographers (7.46 votes: 37++ 53+ 15-)
- 6.64 A Fake Artist Goes to New York (6.75 votes: 29++ 10+ 0-)
General – 7 Players
- 7.29 Just One (7.36 votes: 122++ 37+ 1-)
- 7.29 The Resistance: Avalon (7.39 votes: 257++ 98+ 6-)
- 7.22 Deception: Murder in Hong Kong (7.28 votes: 118++ 60+ 1-)
- 7.04 The Resistance (7.15 votes: 261++ 125+ 7-)
- 7.03 Secret Hitler (7.29 votes: 98++ 133+ 11-)
- 6.97 Dixit: Odyssey (7.23 votes: 65++ 65+ 6-)
- 6.86 One Night Ultimate Werewolf (6.96 votes: 136++ 60+ 3-)
- 6.74 Diplomacy (6.78 votes: 260++ 14+ 1-)
- 6.73 Telestrations (7.16 votes: 48++ 82+ 11-)
- 6.73 Wits & Wagers (6.77 votes: 97++ 23+ 0-)
- 6.71 BANG! The Dice Game (6.81 votes: 166++ 77+ 4-)
- 6.69 7 Wonders (7.64 votes: 365++ 997+ 275-)
- 6.68 Civilization (7.08 votes: 63++ 29+ 7-)
- 6.67 One Night Ultimate Werewolf: Daybreak (6.87 votes: 18++ 5+ 0-)
- 6.63 Ca$h ‘n Guns (Second Edition) (6.71 votes: 84++ 27+ 1-)
- 6.62 A Fake Artist Goes to New York (6.75 votes: 22++ 11+ 0-)
- 6.60 Sidereal Confluence (6.91 votes: 21++ 23+ 2-)
- 6.58 Formula D (6.85 votes: 89++ 63+ 8-)
- 6.53 Shadows over Camelot (6.97 votes: 144++ 82+ 21-)
- 6.52 Diamant (6.70 votes: 105++ 45+ 5-)
- 6.52 Shadow Hunters (6.55 votes: 87++ 46+ 0-)
- 6.52 Struggle of Empires (6.89 votes: 77++ 30+ 8-)
- 6.51 Sushi Go Party! (7.29 votes: 18++ 115+ 22-)
- 6.50 Werewords (6.64 votes: 21++ 9+ 0-)
- 6.48 PitchCar (7.00 votes: 29++ 56+ 9-)
- 6.47 Spyfall (6.74 votes: 47++ 100+ 8-)
- 6.46 Codenames (7.52 votes: 102++ 519+ 146-)
- 6.44 Camel Up (Second Edition) (7.05 votes: 10++ 25+ 4-)
- 6.43 Between Two Castles of Mad King Ludwig (6.81 votes: 11++ 23+ 2-)
- 6.38 6 nimmt! (6.80 votes: 108++ 186+ 27-)
- 6.37 Saboteur (6.46 votes: 176++ 80+ 4-)
- 6.37 Between Two Cities (6.79 votes: 41++ 52+ 8-)
- 6.34 Mega Civilization (6.46 votes: 18++ 16+ 0-)
- 6.33 Junta (6.37 votes: 95++ 11+ 0-)
- 6.32 Mascarade (6.41 votes: 64++ 31+ 1-)
- 6.30 Mysterium (7.16 votes: 91++ 123+ 42-)
- 6.23 Empires in Arms (6.33 votes: 39++ 3+ 0-)
- 6.22 Wavelength (6.96 votes: 7++ 38+ 7-)
- 6.21 Welcome To… (7.42 votes: 29++ 68+ 27-)
- 6.20 The Great Dalmuti (6.32 votes: 46++ 27+ 1-)
- 6.18 Concept (6.66 votes: 24++ 61+ 9-)
- 6.17 Spyfall 2 (6.36 votes: 14++ 7+ 0-)
- 6.16 Poker (6.50 votes: 38++ 71+ 8-)
- 6.16 When I Dream (6.60 votes: 12++ 15+ 2-)
- 6.14 Detective Club (6.50 votes: 16++ 6+ 1-)
- 6.14 Tortuga 1667 (6.32 votes: 54++ 12+ 2-)
- 6.14 Formula Dé (6.69 votes: 24++ 57+ 10-)
- 6.13 Say Anything (6.45 votes: 24++ 14+ 2-)
- 6.12 BANG! (6.37 votes: 306++ 123+ 25-)
- 6.10 Codenames: Pictures (7.07 votes: 12++ 76+ 20-)
General – 8 Players
- 7.27 The Resistance: Avalon (7.39 votes: 240++ 107+ 7-)
- 7.26 Captain Sonar (7.35 votes: 258++ 32+ 4-)
- 7.15 Codenames (7.52 votes: 531++ 275+ 56-)
- 7.14 Secret Hitler (7.29 votes: 156++ 80+ 6-)
- 7.14 Deception: Murder in Hong Kong (7.28 votes: 121++ 52+ 4-)
- 7.10 Telestrations (7.16 votes: 133++ 22+ 1-)
- 7.00 The Resistance (7.15 votes: 157++ 184+ 9-)
- 6.86 Dixit: Odyssey (7.23 votes: 58++ 71+ 9-)
- 6.85 Monikers (7.06 votes: 19++ 3+ 0-)
- 6.80 Time’s Up! Title Recall! (6.96 votes: 13++ 16+ 0-)
- 6.78 One Night Ultimate Werewolf (6.96 votes: 107++ 75+ 6-)
- 6.66 Time’s Up! (6.85 votes: 31++ 18+ 1-)
- 6.65 Decrypto (7.50 votes: 42++ 82+ 22-)
- 6.63 A Fake Artist Goes to New York (6.75 votes: 11++ 24+ 0-)
- 6.62 Codenames: Pictures (7.07 votes: 43++ 59+ 9-)
- 6.61 Wavelength (6.96 votes: 43++ 9+ 3-)
- 6.50 Formula D (6.85 votes: 88++ 63+ 11-)
- 6.49 Diamant (6.70 votes: 100++ 48+ 6-)
- 6.47 Ca$h ‘n Guns (Second Edition) (6.71 votes: 80++ 27+ 5-)
- 6.46 Telestrations: 12 Player Party Pack (6.79 votes: 10++ 16+ 1-)
- 6.45 BANG! The Dice Game (6.81 votes: 86++ 124+ 16-)
- 6.40 PitchCar (7.00 votes: 41++ 46+ 11-)
